Breaking strength in kilograms of available piano wires.
| Diameter | Malcolm Rose | Malcolm Rose | Pure Sound | modern wire |
| Mm | Type C | Type D | - | - |
| 0.40 | 19.6 | 21.7 | - | -
|
| 0.44 | 23.0 | 25.5 | - | -
|
| 0.48 | 26.0 | 28.8 | - | -
|
| 0.50 | - | - | 37.4 | -
|
| 0.52 | 29.4 | 32.6 | - | -
|
| 0.525 | - | - | 38.1 | -
|
| 0.550 | - | - | 41.3 | -
|
| 0.575 | - | - | 45.3 | -
|
| 0.60 | 36.3 | 40.3 | 51.1 | -
|
| 0.625 | - | - | 54.5 | -
|
| 0.65 | 40.5 | 44.9 | 58.7 | -
|
| 0.675 | - | - | 58.5 | -
|
| 0.70 | 44.8 | 49.7 | 79.3 | -
|
| 0.725 | - | - | 85.7 | 108
|
| 0.750 | 49.0 | 54.4 | 96.5 | 115
|
| 0.775 | - | - | 98.5 | 120
|
| 0.800 | 53.1 | 58.9 | 105.6 | 125
|
| 0.825 | - | - | 109.5 | 130
|
| 0.850 | 57.1 | 63.4 | 113.8 | 137
|
| 0.875 | - | - | 122.9 | 145
|
| 0.900 | 61.1 | 67.8 | 133.8 | 152
|
| 0.925 | - | - | 139.0 | 160
|
| 0.950 | 64.6 | 71.7 | 142.9 | 167
|
| 0.975 | - | - | 157.2 | 175
|
| 1.000 | 68.3 | 75.8 | 163.9 | 182
|
| 1.025 | - | - | 158.7 | 190
|
| 1.050 | - | - | 164.4 | 197
|
| 1.07 | 73.1 | 81.1 | - | -
|
| 1.075 | - | - | 170.3 | 205
|
| 1.100 | - | - | 183.1 | 215
|
| 1.125 | - | - | 173.4 | 225
|
| 1.150 | 78.3 | 86.9 | 182.7 | 235
|
| 1.175 | - | - | 213.0 | 245
|
| 1.200 | - | - | 209.8 | 255
|
| 1.225 | - | - | 226.3 | 265
|
| 1.250 | - | - | 231.7 | 275
|
| 1.300 | - | - | 264.7 | 290
|
| 1.350 | - | - | - | 305
|
| 1.400 | - | - | 301.6 | 320
|
| 1.450 | - | - | - | 350
|
| 1.500 | - | - | 337.4 | 370
|
The breaking strength of Webster and Miller wire between 1830 and 1865 was between 45% and 60% of the strength of modern wire.
Pianos of the "intermediate period" of 1830 to 1865, the period of Webster, Miller and Sanguinede can also be restored with Pure Sound wire, because this wire allows very low loads. To settle, however, it needs at least 6 months and it will improve in the months that follow.
top of the page