PURE SOUND
Stainless steel Pianowire
Breaking Strenghts

Gauge
mm
N/mm2
kg
inches
pounds
7
0.500
1870
37.4
0.01969
82.5
8
0.525
1726
38.1
0.02067
84.0
8.5
0.550
1703
41.3
0.02165
91.0
9
0.575
1710
45.3
0.02264
99.9
9.5
0.600
1771
51.1
0.02362
112.7
10
0.625
1744
54.5
0.02461
120.1
10.5
0.650
1735
58.7
0.02559
129.4
11
0.675
1604
58.5
0.02657
129.0
11.5
0.700
2059
80.8
0.02756
178.1
12
0.725
2046
86.1
0.02854
189.8
12.5
0.750
1970
88.7
0.02953
195.5
12.5   S
0.750
2292
103.2
0.02953
227.5
13
0.775
2115
101.7
0.03051
224.2
13      S 0.775 2343 112.7 0.03051 248.5
13.5 0.800 2089 107.0 0.03150 235.9
13.5   S 0.800 2192 112.3 0.03150 247.6
14 0.825 2000 109.0 0.03248 240.3
14      S 0.825 2187 119.2 0.03248 262.8
14.5 0.850 1980 114.5 0.03346 252.4
14.5   S 0.850 2140 123.8 0.03346 272.9
15 0.875 2080 127.5 0.03445 281.1
15      S 0.875 2166 132.8 0.03445 292.8
15.5 0.900 2053 133.1 0.03543 293.4
16 0.925 2138 146.5 0.03642 323.0
16.5 0.950 2200 159.0 0.03740 350.5
17 0.975 2200 167.4 0.03839 369.0
17.5 1.000 2094 167.6 0.03937 369.5
18 1.025 1900 159.8 0.04035 352.3
18.5 1.050 1880 165.9 0.04134 365.7
19 1.075 1841 170.3 0.04232

375.4

19.5 1.100 1840 178.2 0.04331 392.9
20 1.125 1833 185.7 0.04429 409.4
20.5 1.150 1840 194.8 0.04528 429.5
21 1.175 1840 203.4 0.04626 448.4
21.5 1.200 1820 209.8 0.04724 462.5
22 1.225 1806 217.0 0.04823 478.4
22.5 1.250 1808 226.2 0.04921 498.7
23 1.300 1956 264.7 0.05118 583.6
23.5 1.350 1992 290.6 0.05315 640.7
24 1.400 1922 301.6 0.05512 664.9
24.5 1.450 1922 323.5 0.05709 713.2
25 1.500 1873 337.4 0.05906 743.8
26 1.600 1872 383.7 0.06299 845.9

E-modulus: 187.5 kN/mm2
Average density: 7.97
NOTE:
Gauges 12.5 S up to 15 S indicate an extra hard drawn quality of the same material. This quality is meant for the treble part of pianos built after 1870 and will be used in combination with the larger gauges.


Pure Sound Wire - meters per coil approx.
Gauge No. Mm diameter 500 grams 250 grams 125 grams
7 0.500 326 163 81.5
8 0.525 291 145.5 72.7
8.5 0.550 264 132 66
9 0.575 246 123 61.5
9.5 0.600 216 108 54
10 0.625 204 102 51
10.5 0.650 190 95 47.5
11 0.675 175 87.5 43.7
11.5 0.700 166 83 41.5
12 0.725 156 78 39
12.5 0.750 146 73 36.5
13 0.775 138 69 34.5
13.5 0.800 124 62 31
14 0.825 119 59.5 29.7
14.5 0.850 114 57 28.5
15 0.875 107 53.5 26.7
15.5 0.900 102 51 25.5
16 0.925 96 48 24
16.5 0.950 91.5 45.5 22.7
17 0.975 86 43 21.5
17.5 1.000 83 41.5 20.7
18 1.025 78 39 19.5
18.5 1.050 75 37.5 18.5
19 1.075 70.5 35 17.5
19.5 1.100 68 34 17
20 1.125 65 32.5 16
20.5 1.150 62 31 15.5
21 1.175 59 29.5 14.5
21.5 1.200 57 28.5 14
22 1.225 55 27.5 13.5
22.5 1.250 52 26 13
23 1.300 48 24 12
23.5 1.350 45 22 11
24 1.400 41.5 20.5 10
24.5 1.450 39 19.5 9.5
25 1.500 37 18.5 9


top of the page